Below are the 616 Arkansas cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Little Rock | 201,893 |
2 | Fayetteville | 92,070 |
3 | Fort Smith | 89,116 |
4 | Springdale | 85,887 |
5 | Jonesboro | 77,520 |
6 | Rogers | 68,340 |
7 | North Little Rock | 64,444 |
8 | Conway | 63,746 |
9 | Bentonville | 52,565 |
10 | Pine Bluff | 41,964 |
11 | Hot Springs | 38,050 |
12 | Benton | 34,746 |
13 | Sherwood | 32,544 |
14 | Bella Vista | 29,818 |
15 | Texarkana | 29,492 |
16 | Jacksonville | 29,385 |
17 | Paragould | 29,327 |
18 | Russellville | 29,057 |
19 | Cabot | 26,411 |
20 | West Memphis | 24,666 |
21 | Van Buren | 23,213 |
22 | Searcy | 23,074 |
23 | Bryant | 20,399 |
24 | Maumelle | 19,070 |
25 | El Dorado | 17,800 |
26 | Centerton | 17,455 |
27 | Siloam Springs | 16,944 |
28 | Hot Springs Village | 15,970 |
29 | Marion | 13,624 |
30 | Blytheville | 13,559 |
31 | Forrest City | 13,372 |
32 | Harrison | 13,081 |
33 | Mountain Home | 12,722 |
34 | Magnolia | 11,205 |
35 | Batesville | 11,117 |
36 | Camden | 10,644 |
37 | Malvern | 10,626 |
38 | Arkadelphia | 10,332 |
39 | Helena-West Helena | 9,707 |
40 | Lowell | 9,630 |
41 | Greenwood | 9,498 |
42 | Clarksville | 9,444 |
43 | Hope | 9,010 |
44 | Monticello | 8,567 |
45 | Stuttgart | 8,363 |
46 | Wynne | 8,352 |
47 | Beebe | 8,343 |
48 | Newport | 7,829 |
49 | Farmington | 7,601 |
50 | Trumann | 7,416 |
51 | Pocahontas | 7,269 |
52 | Osceola | 7,016 |
53 | Heber Springs | 7,015 |
54 | Morrilton | 6,948 |
55 | Prairie Grove | 6,908 |
56 | Pea Ridge | 6,491 |
57 | East End | 6,432 |
58 | De Queen | 6,192 |
59 | Ward | 5,943 |
60 | Alma | 5,806 |
61 | Greenbrier | 5,683 |
62 | Mena | 5,626 |
63 | Berryville | 5,612 |
64 | White Hall | 5,599 |
65 | Warren | 5,485 |
66 | Walnut Ridge | 5,392 |
67 | Cave Springs | 5,224 |
68 | Cherokee Village | 4,977 |
69 | Sheridan | 4,908 |
70 | Crossett | 4,888 |
71 | Barling | 4,802 |
72 | Piney | 4,744 |
73 | Tontitown | 4,656 |
74 | Dardanelle | 4,532 |
75 | Shannon Hills | 4,365 |
76 | Vilonia | 4,318 |
77 | Rockwell | 4,297 |
78 | Ashdown | 4,242 |
79 | Southside | 4,225 |
80 | Nashville | 4,193 |
81 | Lonoke | 4,181 |
82 | Dumas | 4,059 |
83 | Haskell | 4,006 |
84 | McGehee | 3,895 |
85 | Brookland | 3,884 |
86 | Gibson | 3,863 |
87 | Booneville | 3,828 |
88 | Gentry | 3,816 |
89 | Marianna | 3,660 |
90 | Manila | 3,650 |
91 | Piggott | 3,629 |
92 | Johnson | 3,612 |
93 | Elkins | 3,566 |
94 | Ozark | 3,559 |
95 | Fordyce | 3,516 |
96 | Gravette | 3,514 |
97 | Austin | 3,486 |
98 | Landmark | 3,442 |
99 | Alexander | 3,363 |
100 | Waldron | 3,333 |
101 | Paris | 3,254 |
102 | Corning | 3,226 |
103 | West Fork | 3,225 |
104 | Pottsville | 3,098 |
105 | Prescott | 3,076 |
106 | DeWitt | 2,993 |
107 | Green Forest | 2,983 |
108 | Little Flock | 2,977 |
109 | Gosnell | 2,965 |
110 | Elm Springs | 2,908 |
111 | Atkins | 2,869 |
112 | Mountain View | 2,833 |
113 | Huntsville | 2,809 |
114 | North Crossett | 2,771 |
115 | Brinkley | 2,742 |
116 | Harrisburg | 2,700 |
117 | Hamburg | 2,649 |
118 | Hoxie | 2,618 |
119 | Dermott | 2,584 |
120 | Charleston | 2,582 |
121 | Holiday Island | 2,581 |
122 | Bald Knob | 2,564 |
123 | Clinton | 2,525 |
124 | England | 2,502 |
125 | Goshen | 2,500 |
126 | Lavaca | 2,443 |
127 | Bono | 2,434 |
128 | Horseshoe Bend | 2,432 |
129 | Leachville | 2,383 |
130 | Bay | 2,348 |
131 | Dover | 2,342 |
132 | Gassville | 2,324 |
133 | Mayflower | 2,305 |
134 | Cave City | 2,291 |
135 | Carlisle | 2,282 |
136 | Prairie Creek | 2,274 |
137 | Lincoln | 2,269 |
138 | Eudora | 2,251 |
139 | Lake Village | 2,247 |
140 | Salem CDP | 2,238 |
141 | Kensett | 2,207 |
142 | Fairfield Bay | 2,190 |
143 | Eureka Springs | 2,159 |
144 | Judsonia | 2,150 |
145 | Marked Tree | 2,144 |
146 | Lake City | 2,122 |
147 | Danville | 2,104 |
148 | Gurdon | 2,051 |
149 | Augusta | 2,024 |
150 | Calico Rock | 2,001 |
151 | Smackover | 2,000 |
152 | Melbourne | 1,992 |
153 | Star City | 1,948 |
154 | Lake Hamilton | 1,947 |
155 | Rector | 1,924 |
156 | Earle | 1,888 |
157 | Glenwood | 1,845 |
158 | Murfreesboro | 1,800 |
159 | Lepanto | 1,785 |
160 | Tuckerman | 1,741 |
161 | Hazen | 1,739 |
162 | McCrory | 1,729 |
163 | Bull Shoals | 1,728 |
164 | Cedarville | 1,597 |
165 | Marmaduke | 1,581 |
166 | Wrightsville | 1,565 |
167 | Lamar | 1,535 |
168 | Stamps | 1,530 |
169 TIE | Greenland | 1,516 |
169 TIE | Mulberry | 1,516 |
171 | Clarendon | 1,480 |
172 | Hampton | 1,470 |
173 | Salem city | 1,433 |
174 | Marshall | 1,421 |
175 | Decatur | 1,416 |
176 | Highfill | 1,404 |
177 | Redfield | 1,352 |
178 | Des Arc | 1,341 |
179 | Waldo | 1,337 |
180 | Perryville | 1,331 |
181 | McAlmont | 1,327 |
182 | Kibler | 1,324 |
183 | Newark | 1,321 |
184 | Monette | 1,317 |
185 | Flippin | 1,296 |
186 | Ash Flat | 1,293 |
187 | Sweet Home | 1,286 |
188 | East Camden | 1,276 |
189 | Oak Grove Heights | 1,274 |
190 | Wooster | 1,246 |
191 | Midway CDP | 1,245 |
192 TIE | Avilla | 1,239 |
192 TIE | Caraway | 1,239 |
194 | Marvell | 1,232 |
195 | Swifton | 1,229 |
196 | Mansfield | 1,228 |
197 | Mount Ida | 1,218 |
198 | Diaz | 1,213 |
199 | West Crossett | 1,202 |
200 | Yellville | 1,195 |
201 | Magnet Cove | 1,192 |
202 | Highland | 1,185 |
203 TIE | Mammoth Spring | 1,173 |
203 TIE | Sulphur Springs CDP | 1,173 |
205 | Mineral Springs | 1,130 |
206 | Foreman | 1,121 |
207 | Genoa | 1,105 |
208 | Wilson | 1,093 |
209 | Wickes | 1,062 |
210 | Luxora | 1,057 |
211 | Roland | 1,053 |
212 | Horatio | 1,024 |
213 | Cotter | 1,019 |
214 | Bearden | 994 |
215 | Tumbling Shoals | 993 |
216 | London | 988 |
217 | Lakeview | 987 |
218 | Ola | 956 |
219 | Rison | 947 |
220 | Higginson | 931 |
221 | Lewisville | 916 |
222 | Diamond City | 915 |
223 | Stephens | 911 |
224 | Greers Ferry | 902 |
225 | Altus | 898 |
226 | Hughes | 895 |
227 | Bauxite | 889 |
228 | Desha | 885 |
229 | Dyer | 882 |
230 | Madison | 862 |
231 | Black Rock | 860 |
232 | Oppelo | 859 |
233 | Huttig | 857 |
234 | Amity | 850 |
235 | Magazine | 849 |
236 | Plumerville | 840 |
237 | Coal Hill | 834 |
238 | Weiner | 796 |
239 | Cammack Village | 790 |
240 | Quitman | 788 |
241 | Avoca | 783 |
242 | Rockport | 779 |
243 | Oxford | 774 |
244 | Fouke | 773 |
245 | Palestine | 757 |
246 | Imboden | 756 |
247 | Hackett | 747 |
248 | Keiser | 739 |
249 | Belleville | 736 |
250 | McRae | 735 |
251 | Bergman | 733 |
252 | Floyd | 720 |
253 | Kirby | 719 |
254 TIE | Tyronza | 715 |
254 TIE | Hardy | 715 |
256 TIE | Ozark Acres | 706 |
256 TIE | Parkin | 706 |
256 TIE | Dierks | 706 |
259 TIE | Lockesburg | 702 |
259 TIE | Junction City | 702 |
261 | Central City | 699 |
262 | El Paso | 695 |
263 TIE | Sardis | 692 |
263 TIE | Leola | 692 |
265 | Guy | 679 |
266 | Altheimer | 674 |
267 | Woodson | 661 |
268 | Pangburn | 645 |
269 TIE | Norphlet | 625 |
269 TIE | Caddo Valley | 625 |
271 | De Valls Bluff | 621 |
272 | Jasper | 619 |
273 | Cherry Valley | 618 |
274 | Gould | 616 |
275 | Elaine | 613 |
276 | Taylor | 611 |
277 | Sulphur Rock | 609 |
278 | Fountain Lake | 601 |
279 | Summit | 600 |
280 | Hartford | 594 |
281 | Midway town | 590 |
282 | Holland | 586 |
283 TIE | Pearcy | 582 |
283 TIE | Turrell | 582 |
283 TIE | Salado | 582 |
286 | Bradford | 579 |
287 TIE | Kingsland | 573 |
287 TIE | Enola | 573 |
289 | Huntington | 571 |
290 | Knoxville | 569 |
291 TIE | Mountain Pine | 567 |
291 TIE | Crystal Springs | 567 |
293 | Hermitage | 564 |
294 | Wheatley | 552 |
295 | Emmet | 548 |
296 | Hatfield | 543 |
297 | Holly Grove | 542 |
298 | Plainview | 541 |
299 | Leslie | 540 |
300 | Natural Steps | 531 |
301 | Lacey | 530 |
302 | Mountainburg | 528 |
303 | Norfork | 522 |
304 | Sparkman | 521 |
305 | Portia | 508 |
306 | Joiner | 499 |
307 TIE | Bradley | 498 |
307 TIE | Bonanza | 498 |
309 | McNeil | 496 |
310 | Rose Bud | 492 |
311 TIE | Western Grove | 491 |
311 TIE | Wesley | 491 |
313 TIE | Sulphur Springs city | 485 |
313 TIE | Vanndale | 485 |
315 TIE | Havana | 481 |
315 TIE | Grannis | 481 |
317 | Calion | 475 |
318 | Crawfordsville | 473 |
319 | Bellefonte | 468 |
320 | Garfield | 465 |
321 | Hartman | 464 |
322 | Alpena | 462 |
323 | Lake View | 458 |
324 | Portland | 457 |
325 | Tull | 456 |
326 | Lafe | 455 |
327 | Cotton Plant | 452 |
328 | Arkansas City | 451 |
329 TIE | Garland | 441 |
329 TIE | Caldwell | 441 |
331 | Cincinnati | 440 |
332 | Yarborough Landing | 435 |
333 | Morrow | 432 |
334 | Dennard | 430 |
335 TIE | Wilmot | 426 |
335 TIE | Batavia | 426 |
335 TIE | Rosston | 426 |
338 | Maynard | 423 |
339 | Hector | 422 |
340 | Prattsville | 419 |
341 TIE | Damascus | 418 |
341 TIE | Subiaco | 418 |
343 TIE | Grubbs | 416 |
343 TIE | Thornton | 416 |
343 TIE | Armorel | 416 |
346 | Reyno | 415 |
347 | Gillett | 414 |
348 | Cushman | 411 |
349 | Donaldson | 403 |
350 | Traskwood | 398 |
351 | Bismarck | 397 |
352 | Chidester | 390 |
353 | Horseshoe Lake | 384 |
354 | Oak Grove town | 377 |
355 | Henderson | 372 |
356 | Clarkedale | 371 |
357 | Wilmar | 367 |
358 | Wabbaseka | 363 |
359 | Evening Shade | 362 |
360 TIE | Colt | 361 |
360 TIE | Biggers | 361 |
362 | Mount Pleasant | 359 |
363 TIE | Wilton | 357 |
363 TIE | Campbell Station | 357 |
365 | Twin Groves | 348 |
366 | Norman | 346 |
367 | Center Ridge | 345 |
368 | Etowah | 344 |
369 TIE | Blevins | 343 |
369 TIE | Bigelow | 343 |
371 | Poyen | 337 |
372 | Ravenden | 336 |
373 TIE | Salesville | 329 |
373 TIE | Dyess | 329 |
375 | Midland | 325 |
376 | Cove | 323 |
377 TIE | Branch | 322 |
377 TIE | Edmondson | 322 |
379 | Montrose | 321 |
380 | Perrytown | 320 |
381 | Shirley | 315 |
382 TIE | Okolona | 314 |
382 TIE | Perry | 314 |
384 | Patterson | 312 |
385 TIE | Buckner | 311 |
385 TIE | Winslow | 311 |
387 | Harrell | 299 |
388 TIE | Magness | 298 |
388 TIE | Strong | 298 |
388 TIE | Strawberry | 298 |
391 TIE | Delight | 293 |
391 TIE | Pleasant Grove | 293 |
393 | Cash | 290 |
394 TIE | Russell | 288 |
394 TIE | Deer | 288 |
396 | Newhope | 281 |
397 | Lost Bridge Village | 280 |
398 | Hickory Ridge | 277 |
399 | Viola | 276 |
400 | Moro | 275 |
401 | St. Charles | 274 |
402 TIE | Mitchellville | 273 |
402 TIE | Fox | 273 |
404 | Oden | 270 |
405 | Valley Springs | 268 |
406 | St. Joe | 265 |
407 | Walcott | 262 |
408 TIE | Letona | 261 |
408 TIE | Ulm | 261 |
410 TIE | Fredonia (Biscoe) | 260 |
410 TIE | Denning | 260 |
412 | Emerson | 259 |
413 | Gillham | 258 |
414 | Sherrill | 257 |
415 | Griffithville | 256 |
416 | St. Francis | 255 |
417 TIE | Humphrey | 254 |
417 TIE | Lead Hill | 254 |
419 | Gateway | 251 |
420 | Willisville | 249 |
421 | Scranton | 246 |
422 | Keo | 242 |
423 | College Station | 240 |
424 | Lonsdale | 238 |
425 | Louann | 235 |
426 | Carthage | 234 |
427 | Almyra | 231 |
428 | Mount Vernon | 225 |
429 | Maysville | 221 |
430 | Urbana | 218 |
431 | Staves | 217 |
432 | Perla | 216 |
433 TIE | Friendship | 215 |
433 TIE | Grady | 215 |
435 TIE | Tollette | 213 |
435 TIE | Black Oak | 213 |
437 | Payneway | 210 |
438 TIE | Springfield | 208 |
438 TIE | Knobel | 208 |
440 | Widener | 207 |
441 | Banks | 206 |
442 | Bluff City | 204 |
443 | Oakland | 202 |
444 TIE | Pollard | 201 |
444 TIE | Wayton | 201 |
444 TIE | Dora | 201 |
444 TIE | Pleasant Plains | 201 |
448 TIE | Lynn | 200 |
448 TIE | Greenway | 200 |
448 TIE | Briarcliff | 200 |
448 TIE | Ratcliff | 200 |
452 | Gilmore | 195 |
453 TIE | Houston | 194 |
453 TIE | Pindall | 194 |
455 | Ben Lomond | 193 |
456 TIE | Burdette | 191 |
456 TIE | Rye | 191 |
458 TIE | New Blaine | 189 |
458 TIE | Oil Trough | 189 |
460 TIE | Sidney | 188 |
460 TIE | Acorn | 188 |
462 | Sunset | 185 |
463 | Antoine | 184 |
464 | Caulksville | 182 |
465 | Fulton | 181 |
466 | Pineville | 179 |
467 TIE | Vandervoort | 178 |
467 TIE | Watson | 178 |
469 TIE | Sedgwick | 177 |
469 TIE | Garner | 177 |
471 | Dell | 176 |
472 | Ogden | 172 |
473 | Oak Grove CDP | 171 |
474 | Mount Holly | 170 |
475 | Tillar | 169 |
476 | Humnoke | 167 |
477 | Rondo | 166 |
478 | Parkdale | 162 |
479 | Blue Mountain | 160 |
480 | Jacksonport | 158 |
481 | O'Kean | 154 |
482 TIE | Fountain Hill | 151 |
482 TIE | Menifee | 151 |
484 TIE | Bodcaw | 150 |
484 TIE | Mount Olive | 150 |
486 TIE | Fisher | 149 |
486 TIE | Collins | 149 |
488 | Franklin | 144 |
489 TIE | Adona | 141 |
489 TIE | Kingston | 141 |
489 TIE | Aplin | 141 |
489 TIE | Powhatan | 141 |
493 | Reed | 136 |
494 TIE | Moorefield | 134 |
494 TIE | New Edinburg | 134 |
494 TIE | Canehill | 134 |
497 TIE | Concord | 133 |
497 TIE | Ravenden Springs | 133 |
497 TIE | Fifty-Six | 133 |
500 | Bassett | 132 |
501 | West Point | 131 |
502 TIE | Rudy | 129 |
502 TIE | Winthrop | 129 |
504 | Springtown | 128 |
505 TIE | Summers | 127 |
505 TIE | Bee Branch | 127 |
507 | Aubrey | 125 |
508 | Hunter | 123 |
509 | Lexa | 122 |
510 | Haynes | 121 |
511 | Roe | 120 |
512 | Delaplaine | 116 |
513 | Hindsville | 114 |
514 | Goodwin | 113 |
515 TIE | Casa | 111 |
515 TIE | Warm Springs | 111 |
517 | Washington | 110 |
518 | Beaver | 108 |
519 TIE | Fargo | 107 |
519 TIE | Appleton | 107 |
519 TIE | Success | 107 |
522 | St. Paul | 106 |
523 TIE | Ponca | 103 |
523 TIE | Hattieville | 103 |
525 | Tucker | 101 |
526 TIE | Higden | 100 |
526 TIE | Winchester | 100 |
526 TIE | Allport | 100 |
529 | Wilburn | 97 |
530 | Bethesda | 95 |
531 TIE | Weldon | 94 |
531 TIE | Datto | 94 |
533 | Ivan | 93 |
534 TIE | Alicia | 92 |
534 TIE | Smithville | 92 |
534 TIE | Omaha | 92 |
537 TIE | Alleene | 91 |
537 TIE | Pyatt | 91 |
539 | Caddo Gap | 89 |
540 | Daisy | 88 |
541 TIE | Jones Mills | 87 |
541 TIE | Alpine | 87 |
541 TIE | Gum Springs | 87 |
544 | McCaskill | 85 |
545 TIE | Georgetown | 84 |
545 TIE | Drasco | 84 |
547 TIE | Black Springs | 83 |
547 TIE | Chester | 83 |
547 TIE | Cale | 83 |
550 TIE | Guion | 81 |
550 TIE | Evansville | 81 |
552 | Patmos | 80 |
553 TIE | Hensley | 79 |
553 TIE | Coy | 79 |
555 | Boles | 77 |
556 TIE | Nimmons | 74 |
556 TIE | Center Point | 74 |
556 TIE | Peach Orchard | 74 |
559 | Floral | 73 |
560 | Lawson | 72 |
561 TIE | Jericho | 70 |
561 TIE | Ozan | 70 |
561 TIE | Everton | 70 |
564 | Woodlawn | 69 |
565 TIE | Jennette | 66 |
565 TIE | Anthonyville | 66 |
565 TIE | Alix | 66 |
565 TIE | Rivervale | 66 |
569 | McNab | 65 |
570 | Zinc | 64 |
571 | Board Camp | 63 |
572 TIE | Morrison Bluff | 62 |
572 TIE | Beedeville | 62 |
574 | Amagon | 61 |
575 | McDougal | 59 |
576 | Cherokee City | 57 |
577 | Tupelo | 56 |
578 | Mount Judea | 55 |
579 | Big Flat | 54 |
580 TIE | Saratoga | 53 |
580 TIE | Oakhaven | 53 |
580 TIE | Bowman | 53 |
583 | Blue Eye | 52 |
584 TIE | Waldenburg | 50 |
584 TIE | Williford | 50 |
584 TIE | Poplar Grove | 50 |
587 | Egypt | 48 |
588 TIE | Gregory | 46 |
588 TIE | Corinth | 46 |
590 TIE | Pencil Bluff | 44 |
590 TIE | Violet Hill | 44 |
592 | Marie | 43 |
593 | Whelen Springs | 42 |
594 TIE | Tinsman | 41 |
594 TIE | Rover | 41 |
596 TIE | Centerville | 39 |
596 TIE | South Lead Hill | 39 |
598 TIE | Jerome | 38 |
598 TIE | Monroe | 38 |
600 | Felsenthal | 37 |
601 TIE | Jerusalem | 34 |
601 TIE | Minturn | 34 |
603 | Reader | 33 |
604 | Fair Oaks | 32 |
605 | Wiederkehr Village | 30 |
606 | Hagarville | 25 |
607 | Uniontown | 24 |
608 TIE | Witts Springs | 23 |
608 TIE | Fourche | 23 |
610 | Birdsong | 22 |
611 | Scott | 18 |
612 | Halley | 14 |
613 | LaGrange | 13 |
614 | Gamaliel | 12 |
615 | Edgemont | 7 |
616 | Gilbert | 5 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Arkansas.
© Copyright 2023 Cubit Planning, Inc.