by Kristen Carney
Updated: February 9, 2026
The most populous cities in Arkansas are Little Rock with 203,436, Fayetteville at 99,319, Fort Smith with 89,805, Springdale at 88,160, and Jonesboro with 80,137. You can get the most current Census population data for all 614 Arkansas cities, sorted from the most populous cities in Arkansas to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Arkansas cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Little Rock | 203,436 |
| 2 | Fayetteville | 99,319 |
| 3 | Fort Smith | 89,805 |
| 4 | Springdale | 88,160 |
| 5 | Jonesboro | 80,137 |
| 6 | Rogers | 72,981 |
| 7 | Conway | 67,642 |
| 8 | North Little Rock | 64,538 |
| 9 | Bentonville | 58,249 |
| 10 | Pine Bluff | 39,743 |
| 11 | Hot Springs | 37,920 |
| 12 | Benton | 36,595 |
| 13 | Sherwood | 33,070 |
| 14 | Bella Vista | 31,697 |
| 15 | Paragould | 30,215 |
| 16 | Jacksonville | 29,221 |
| 17 | Texarkana | 29,177 |
| 18 | Russellville | 29,162 |
| 19 | Cabot | 26,960 |
| 20 | West Memphis | 23,929 |
| 21 | Van Buren | 23,763 |
| 22 | Searcy | 23,340 |
| 23 | Centerton | 21,920 |
| 24 | Bryant | 21,504 |
| 25 | Maumelle | 19,373 |
| 26 | Siloam Springs | 18,699 |
| 27 | El Dorado | 17,115 |
| 28 | Hot Springs Village | 16,327 |
| 29 | Marion | 13,623 |
| 30 | Harrison | 13,350 |
| 31 | Mountain Home | 13,108 |
| 32 | Blytheville | 12,790 |
| 33 | Forrest City | 12,646 |
| 34 | Batesville | 11,445 |
| 35 | Malvern | 10,953 |
| 36 | Magnolia | 10,894 |
| 37 | Lowell | 10,849 |
| 38 | Camden | 10,307 |
| 39 | Arkadelphia | 10,099 |
| 40 | Greenwood | 9,616 |
| 41 | Clarksville | 9,526 |
| 42 | Farmington | 9,094 |
| 43 | Helena-West Helena | 8,935 |
| 44 | Beebe | 8,707 |
| 45 | Hope | 8,671 |
| 46 | Monticello | 8,257 |
| 47 | Wynne | 8,120 |
| 48 | Pea Ridge | 8,108 |
| 49 | Newport | 8,024 |
| 50 | Stuttgart | 7,903 |
| 51 | Prairie Grove | 7,798 |
| 52 | Pocahontas | 7,538 |
| 53 | Trumann | 7,410 |
| 54 | Heber Springs | 7,161 |
| 55 | Morrilton | 7,080 |
| 56 | East End | 6,912 |
| 57 | Osceola | 6,688 |
| 58 | Ward | 6,573 |
| 59 | Tontitown | 6,425 |
| 60 | De Queen | 6,058 |
| 61 | Greenbrier | 6,018 |
| 62 | Cave Springs | 6,008 |
| 63 | Alma | 5,906 |
| 64 | Berryville | 5,707 |
| 65 | Mena | 5,582 |
| 66 | White Hall | 5,512 |
| 67 | Walnut Ridge | 5,434 |
| 68 | Warren | 5,353 |
| 69 | Sheridan | 5,165 |
| 70 | Cherokee Village | 5,046 |
| 71 | Barling | 5,007 |
| 72 | Shannon Hills | 4,641 |
| 73 | Crossett | 4,639 |
| 74 | Dardanelle | 4,511 |
| 75 | Vilonia | 4,498 |
| 76 | Piney | 4,458 |
| 77 | Brookland | 4,377 |
| 78 | Lonoke | 4,267 |
| 79 | Southside | 4,246 |
| 80 | Gentry | 4,240 |
| 81 | Gibson | 4,167 |
| 82 | Ashdown | 4,164 |
| 83 | Haskell | 4,100 |
| 84 | Nashville | 4,063 |
| 85 | Rockwell | 3,986 |
| 86 | Landmark | 3,948 |
| 87 | Austin | 3,915 |
| 88 | Elkins | 3,808 |
| 89 | Booneville | 3,798 |
| 90 | Dumas | 3,768 |
| 91 | Gravette | 3,714 |
| 92 | Manila | 3,691 |
| 93 | McGehee | 3,666 |
| 94 | Johnson | 3,656 |
| 95 | Alexander | 3,587 |
| 96 | Piggott | 3,555 |
| 97 | Ozark | 3,551 |
| 98 | Marianna | 3,417 |
| 99 | Waldron | 3,344 |
| 100 | Paris | 3,284 |
| 101 | Fordyce | 3,268 |
| 102 | Pottsville | 3,229 |
| 103 | Huntsville | 3,202 |
| 104 | Corning | 3,134 |
| 105 | Green Forest | 3,112 |
| 106 | West Fork | 3,095 |
| 107 | Elm Springs | 3,069 |
| 108 | Little Flock | 3,056 |
| 109 | Prescott | 3,032 |
| 110 | DeWitt | 2,933 |
| 111 | Mountain View | 2,913 |
| 112 | Hamburg | 2,886 |
| 113 | Atkins | 2,877 |
| 114 | Mayflower | 2,861 |
| 115 | Lincoln | 2,794 |
| 116 | Gosnell | 2,778 |
| 117 | Bono | 2,657 |
| 118 | Charleston | 2,646 |
| 119 | Salem CDP | 2,642 |
| 120 | Hoxie | 2,618 |
| 121 | Brinkley | 2,596 |
| 122 | North Crossett | 2,556 |
| 123 | Horseshoe Bend | 2,555 |
| 124 | Lake City | 2,531 |
| 125 | Bald Knob | 2,518 |
| 126 | Fairfield Bay | 2,515 |
| 127 | Clinton | 2,509 |
| 128 | Prairie Creek | 2,493 |
| 129 | Lavaca | 2,489 |
| 130 | Holiday Island | 2,480 |
| 131 | Eureka Springs | 2,433 |
| 132 | Smackover | 2,419 |
| 133 | Star City | 2,405 |
| 134 | Bay | 2,333 |
| 135 | Dermott | 2,330 |
| 136 | Goshen | 2,298 |
| 137 | England | 2,294 |
| 138 | Danville | 2,289 |
| 139 | Melbourne | 2,263 |
| 140 | Marked Tree | 2,249 |
| 141 | Carlisle | 2,227 |
| 142 | Harrisburg | 2,216 |
| 143 | Highfill | 2,191 |
| 144 | Lake Village | 2,144 |
| 145 | Lake Hamilton | 2,127 |
| 146 | Cave City | 2,090 |
| 147 | Judsonia | 2,052 |
| 148 | Lepanto | 2,025 |
| 149 | Kensett | 1,937 |
| 150 | Hazen | 1,874 |
| 151 | Eudora | 1,868 |
| 152 | Augusta | 1,859 |
| 153 | Leachville | 1,852 |
| 154 TIE | Gassville | 1,850 |
| 154 TIE | McCrory | 1,850 |
| 156 | Glenwood | 1,841 |
| 157 | Avilla | 1,833 |
| 158 | Clarendon | 1,820 |
| 159 | Murfreesboro | 1,819 |
| 160 | Dover | 1,795 |
| 161 | Lamar | 1,783 |
| 162 | Calico Rock | 1,771 |
| 163 | Cedarville | 1,760 |
| 164 | Rector | 1,750 |
| 165 | Redfield | 1,734 |
| 166 | Bull Shoals | 1,678 |
| 167 | Mulberry | 1,646 |
| 168 | Newark | 1,637 |
| 169 | Gurdon | 1,625 |
| 170 | Salem city | 1,620 |
| 171 | Des Arc | 1,591 |
| 172 | Decatur | 1,567 |
| 173 | Earle | 1,520 |
| 174 | Wrightsville | 1,484 |
| 175 | Tuckerman | 1,442 |
| 176 | West Crossett | 1,413 |
| 177 | Stamps | 1,404 |
| 178 | Perryville | 1,390 |
| 179 | Mount Ida | 1,376 |
| 180 | Mineral Springs | 1,358 |
| 181 | Highland | 1,354 |
| 182 | Diaz | 1,337 |
| 183 | Flippin | 1,334 |
| 184 | Midway CDP | 1,279 |
| 185 | Greenland | 1,274 |
| 186 | Monette | 1,251 |
| 187 | Marmaduke | 1,240 |
| 188 | Mammoth Spring | 1,226 |
| 189 | Yellville | 1,223 |
| 190 TIE | Ash Flat | 1,217 |
| 190 TIE | London | 1,217 |
| 192 | Mansfield | 1,204 |
| 193 TIE | Horatio | 1,196 |
| 193 TIE | Marshall | 1,196 |
| 195 | Oak Grove Heights | 1,164 |
| 196 | Marvell | 1,160 |
| 197 | Roland | 1,147 |
| 198 | Waldo | 1,144 |
| 199 | Plumerville | 1,128 |
| 200 TIE | Hackett | 1,118 |
| 200 TIE | Oppelo | 1,118 |
| 202 | Genoa | 1,113 |
| 203 | Swifton | 1,101 |
| 204 | Stephens | 1,099 |
| 205 | McAlmont | 1,088 |
| 206 | Caraway | 1,087 |
| 207 | Kibler | 1,085 |
| 208 | Cotter | 1,063 |
| 209 | Higginson | 1,055 |
| 210 | Dyer | 1,049 |
| 211 | Foreman | 1,044 |
| 212 | Hampton | 1,037 |
| 213 | East Camden | 1,026 |
| 214 TIE | Wooster | 1,023 |
| 214 TIE | Wilson | 1,023 |
| 216 | Rison | 1,019 |
| 217 | Sulphur Rock | 1,014 |
| 218 | Norphlet | 1,003 |
| 219 | Magazine | 986 |
| 220 | Sweet Home | 939 |
| 221 | Ola | 914 |
| 222 | Lewisville | 903 |
| 223 | Coal Hill | 892 |
| 224 TIE | Hardy | 890 |
| 224 TIE | Sardis | 890 |
| 226 | Magnet Cove | 889 |
| 227 | Hughes | 886 |
| 228 | Floyd | 881 |
| 229 | Lockesburg | 873 |
| 230 | Fouke | 859 |
| 231 | Black Rock | 853 |
| 232 | Lakeview | 851 |
| 233 | Bauxite | 846 |
| 234 | Altus | 827 |
| 235 | Bearden | 826 |
| 236 | Oxford | 820 |
| 237 | Quitman | 805 |
| 238 TIE | Palestine | 800 |
| 238 TIE | Rockport | 800 |
| 240 | Avoca | 799 |
| 241 | Cammack Village | 797 |
| 242 | Greers Ferry | 778 |
| 243 | Caddo Valley | 775 |
| 244 | Keiser | 774 |
| 245 | Lacey | 746 |
| 246 | Luxora | 741 |
| 247 | Amity | 740 |
| 248 TIE | Dierks | 728 |
| 248 TIE | Midway town | 728 |
| 250 | Guy | 720 |
| 251 | Bonanza | 711 |
| 252 | Summit | 706 |
| 253 TIE | Parkin | 694 |
| 253 TIE | Wickes | 694 |
| 255 | Grannis | 691 |
| 256 | Norfork | 690 |
| 257 | Tumbling Shoals | 689 |
| 258 | Natural Steps | 683 |
| 259 | Weiner | 680 |
| 260 | Desha | 679 |
| 261 | Hartman | 678 |
| 262 | Diamond City | 672 |
| 263 | Ozark Acres | 670 |
| 264 | Knoxville | 663 |
| 265 | Gould | 661 |
| 266 | Rose Bud | 656 |
| 267 TIE | Central City | 627 |
| 267 TIE | Tyronza | 627 |
| 269 TIE | Holland | 623 |
| 269 TIE | McRae | 623 |
| 271 | Imboden | 621 |
| 272 | Woodson | 619 |
| 273 | Tull | 596 |
| 274 | Taylor | 593 |
| 275 | Kirby | 579 |
| 276 | Mountainburg | 566 |
| 277 TIE | Junction City | 564 |
| 277 TIE | Sulphur Springs CDP | 564 |
| 279 | Mountain Pine | 555 |
| 280 | De Valls Bluff | 553 |
| 281 | Traskwood | 552 |
| 282 | Plainview | 550 |
| 283 | Fountain Lake | 548 |
| 284 | Hatfield | 544 |
| 285 | Cherry Valley | 543 |
| 286 | Bergman | 542 |
| 287 | Evening Shade | 534 |
| 288 | New Blaine | 533 |
| 289 | Bradley | 528 |
| 290 | Wilmar | 523 |
| 291 | Bradford | 522 |
| 292 TIE | Altheimer | 517 |
| 292 TIE | Belleville | 517 |
| 294 TIE | Pangburn | 515 |
| 294 TIE | Salesville | 515 |
| 296 TIE | Alpena | 510 |
| 296 TIE | Colt | 510 |
| 298 | Garfield | 508 |
| 299 | Salado | 507 |
| 300 | Sulphur Springs city | 499 |
| 301 TIE | Hartford | 496 |
| 301 TIE | Turrell | 496 |
| 303 | Holly Grove | 495 |
| 304 | Cushman | 488 |
| 305 | Elaine | 487 |
| 306 | Lafe | 478 |
| 307 | Madison | 476 |
| 308 | El Paso | 470 |
| 309 TIE | Clarkedale | 468 |
| 309 TIE | Huntington | 468 |
| 311 | Cove | 462 |
| 312 | Arkansas City | 456 |
| 313 | Joiner | 454 |
| 314 TIE | Jasper | 453 |
| 314 TIE | Portia | 453 |
| 316 TIE | Cotton Plant | 444 |
| 316 TIE | Leslie | 444 |
| 316 TIE | Portland | 444 |
| 319 TIE | Caldwell | 441 |
| 319 TIE | Poyen | 441 |
| 321 TIE | Springfield | 438 |
| 321 TIE | Western Grove | 438 |
| 323 | Emmet | 435 |
| 324 | Strong | 434 |
| 325 | Enola | 432 |
| 326 | Grubbs | 431 |
| 327 | Sparkman | 430 |
| 328 TIE | Biggers | 428 |
| 328 TIE | Bellefonte | 428 |
| 328 TIE | Prattsville | 428 |
| 331 | Crawfordsville | 424 |
| 332 | McNeil | 419 |
| 333 | Henderson | 415 |
| 334 TIE | Horseshoe Lake | 414 |
| 334 TIE | Leola | 414 |
| 336 | Menifee | 409 |
| 337 | Wilmot | 408 |
| 338 | Kingsland | 406 |
| 339 | Subiaco | 405 |
| 340 | Huttig | 401 |
| 341 | Bigelow | 393 |
| 342 | Rosston | 391 |
| 343 | Ravenden | 390 |
| 344 | Viola | 384 |
| 345 | Fox | 381 |
| 346 | Yarborough Landing | 380 |
| 347 | Gillett | 378 |
| 348 | Donaldson | 377 |
| 349 | Pleasant Plains | 376 |
| 350 | Wheatley | 374 |
| 351 | Cherokee City | 369 |
| 352 | Patterson | 364 |
| 353 | Pearcy | 363 |
| 354 | Wabbaseka | 360 |
| 355 | Lake View | 357 |
| 356 TIE | Perry | 356 |
| 356 TIE | Vanndale | 356 |
| 358 | Calion | 355 |
| 359 | Damascus | 348 |
| 360 | Oden | 347 |
| 361 TIE | Armorel | 345 |
| 361 TIE | Mount Pleasant | 345 |
| 363 | Havana | 343 |
| 364 | Norman | 339 |
| 365 | Hector | 334 |
| 366 | Ben Lomond | 330 |
| 367 | Hermitage | 327 |
| 368 | Harrell | 323 |
| 369 | Keo | 322 |
| 370 TIE | Lead Hill | 320 |
| 370 TIE | Mitchellville | 320 |
| 372 | Branch | 317 |
| 373 | Etowah | 316 |
| 374 TIE | Dennard | 315 |
| 374 TIE | Walcott | 315 |
| 376 | Drasco | 314 |
| 377 | Delight | 312 |
| 378 | Campbell Station | 311 |
| 379 | Reyno | 310 |
| 380 | Edmondson | 308 |
| 381 | Batavia | 307 |
| 382 | Pineville | 306 |
| 383 TIE | Chidester | 305 |
| 383 TIE | Wilton | 305 |
| 385 TIE | Lost Bridge Village | 303 |
| 385 TIE | Maynard | 303 |
| 387 TIE | Lynn | 299 |
| 387 TIE | Houston | 299 |
| 389 | Gilmore | 293 |
| 390 TIE | Appleton | 292 |
| 390 TIE | Gateway | 292 |
| 390 TIE | Thornton | 292 |
| 393 | Winslow | 291 |
| 394 | Dyess | 289 |
| 395 TIE | Aplin | 287 |
| 395 TIE | Okolona | 287 |
| 397 TIE | Strawberry | 285 |
| 397 TIE | Oak Grove town | 285 |
| 399 | Buckner | 284 |
| 400 | Franklin | 283 |
| 401 TIE | Cash | 278 |
| 401 TIE | Cincinnati | 278 |
| 403 | Shirley | 269 |
| 404 | Summers | 267 |
| 405 | Moro | 264 |
| 406 | Midland | 262 |
| 407 | Greenway | 261 |
| 408 TIE | Hickory Ridge | 259 |
| 408 TIE | Oil Trough | 259 |
| 410 TIE | College Station | 258 |
| 410 TIE | Twin Groves | 258 |
| 412 | Briarcliff | 257 |
| 413 | Poplar Grove | 255 |
| 414 | Perrytown | 251 |
| 415 | St. Charles | 250 |
| 416 | Griffithville | 249 |
| 417 | Willisville | 246 |
| 418 | Denning | 245 |
| 419 | Emerson | 239 |
| 420 TIE | Magness | 238 |
| 420 TIE | Widener | 238 |
| 422 TIE | Burdette | 233 |
| 422 TIE | Wesley | 233 |
| 424 | Jones Mills | 230 |
| 425 | Rye | 223 |
| 426 | Bluff City | 222 |
| 427 TIE | Humphrey | 220 |
| 427 TIE | Scranton | 220 |
| 429 | Russell | 218 |
| 430 | Watson | 214 |
| 431 | Letona | 213 |
| 432 TIE | Centerville | 211 |
| 432 TIE | Center Ridge | 211 |
| 432 TIE | Lonsdale | 211 |
| 435 | Casa | 206 |
| 436 | Fifty-Six | 205 |
| 437 | Tollette | 204 |
| 438 | Acorn | 203 |
| 439 | Vandervoort | 202 |
| 440 | Pindall | 198 |
| 441 | Woodlawn | 197 |
| 442 TIE | Bee Branch | 196 |
| 442 TIE | O'Kean | 196 |
| 444 | Caulksville | 195 |
| 445 TIE | Ozone | 194 |
| 445 TIE | Floral | 194 |
| 447 | Fulton | 189 |
| 448 | Garland | 188 |
| 449 | Wayton | 187 |
| 450 | Pleasant Grove | 186 |
| 451 | Carthage | 185 |
| 452 TIE | Higden | 182 |
| 452 TIE | Morrow | 182 |
| 452 TIE | Mount Vernon | 182 |
| 452 TIE | New Edinburg | 182 |
| 456 | Black Oak | 179 |
| 457 | Rudy | 178 |
| 458 TIE | Bodcaw | 177 |
| 458 TIE | St. Francis | 177 |
| 460 | Dell | 176 |
| 461 TIE | Garner | 175 |
| 461 TIE | Sidney | 175 |
| 463 TIE | Omaha | 174 |
| 463 TIE | Ulm | 174 |
| 465 TIE | Powhatan | 173 |
| 465 TIE | Wilburn | 173 |
| 467 | Montrose | 170 |
| 468 TIE | Friendship | 168 |
| 468 TIE | Grady | 168 |
| 468 TIE | Uniontown | 168 |
| 471 TIE | Blevins | 167 |
| 471 TIE | Fisher | 167 |
| 473 | Sedgwick | 165 |
| 474 | Ravenden Springs | 164 |
| 475 | Antoine | 159 |
| 476 | Knobel | 158 |
| 477 | Reed | 156 |
| 478 | Staves | 155 |
| 479 TIE | Boles | 153 |
| 479 TIE | Sunset | 153 |
| 481 TIE | Gillham | 147 |
| 481 TIE | Urbana | 147 |
| 483 TIE | Almyra | 146 |
| 483 TIE | Hindsville | 146 |
| 483 TIE | Oakland | 146 |
| 486 | Pollard | 143 |
| 487 | Rover | 142 |
| 488 | Perla | 141 |
| 489 | Ogden | 140 |
| 490 TIE | Blue Mountain | 139 |
| 490 TIE | Aubrey | 139 |
| 492 TIE | Alicia | 138 |
| 492 TIE | Daisy | 138 |
| 492 TIE | Lexa | 138 |
| 495 TIE | St. Joe | 136 |
| 495 TIE | St. Paul | 136 |
| 495 TIE | Weldon | 136 |
| 498 TIE | Fredonia (Biscoe) | 135 |
| 498 TIE | Pyatt | 135 |
| 500 | Payneway | 133 |
| 501 | Concord | 130 |
| 502 | Roe | 129 |
| 503 | Banks | 126 |
| 504 TIE | Humnoke | 122 |
| 504 TIE | Winchester | 122 |
| 506 TIE | Beaver | 121 |
| 506 TIE | Valley Springs | 121 |
| 508 | Moorefield | 120 |
| 509 TIE | Jericho | 119 |
| 509 TIE | Louann | 119 |
| 509 TIE | Tillar | 119 |
| 512 | Bassett | 118 |
| 513 | McDougal | 116 |
| 514 | Jacksonport | 115 |
| 515 | Deer | 113 |
| 516 | Rondo | 111 |
| 517 | Maysville | 110 |
| 518 | Springtown | 109 |
| 519 | Allport | 102 |
| 520 | Black Springs | 101 |
| 521 | Hunter | 100 |
| 522 | Ratcliff | 97 |
| 523 TIE | Alleene | 96 |
| 523 TIE | Center Point | 96 |
| 525 TIE | Winthrop | 93 |
| 525 TIE | Washington | 93 |
| 525 TIE | West Point | 93 |
| 528 | Success | 92 |
| 529 TIE | Minturn | 91 |
| 529 TIE | Morrison Bluff | 91 |
| 529 TIE | Oak Grove CDP | 91 |
| 532 | Hagarville | 89 |
| 533 TIE | Newhope | 88 |
| 533 TIE | Smithville | 88 |
| 535 | Warm Springs | 87 |
| 536 TIE | Cale | 86 |
| 536 TIE | Tupelo | 86 |
| 536 TIE | Jennette | 86 |
| 536 TIE | Lawson | 86 |
| 536 TIE | Peach Orchard | 86 |
| 541 TIE | Crystal Springs | 85 |
| 541 TIE | Delaplaine | 85 |
| 543 | Fountain Hill | 81 |
| 544 TIE | Bethesda | 79 |
| 544 TIE | Everton | 79 |
| 546 | Witts Springs | 77 |
| 547 | Chester | 76 |
| 548 TIE | Evansville | 75 |
| 548 TIE | Haynes | 75 |
| 550 | Dora | 74 |
| 551 TIE | McNab | 73 |
| 551 TIE | Ponca | 73 |
| 551 TIE | Tucker | 73 |
| 554 TIE | Big Flat | 71 |
| 554 TIE | Williford | 71 |
| 556 TIE | Board Camp | 69 |
| 556 TIE | South Lead Hill | 69 |
| 558 TIE | Datto | 67 |
| 558 TIE | Parkdale | 67 |
| 560 | Waldenburg | 63 |
| 561 TIE | Anthonyville | 62 |
| 561 TIE | Adona | 62 |
| 563 TIE | Guion | 61 |
| 563 TIE | Mount Judea | 61 |
| 565 TIE | Coy | 60 |
| 565 TIE | Collins | 60 |
| 567 TIE | Egypt | 57 |
| 567 TIE | Jerusalem | 57 |
| 569 | Goodwin | 56 |
| 570 | Gum Springs | 55 |
| 571 | LaGrange | 53 |
| 572 | Whelen Springs | 52 |
| 573 | Pencil Bluff | 51 |
| 574 TIE | Ivan | 50 |
| 574 TIE | Jerome | 50 |
| 574 TIE | Marie | 50 |
| 577 TIE | McCaskill | 46 |
| 577 TIE | Scott | 46 |
| 579 | Zinc | 45 |
| 580 | Beedeville | 44 |
| 581 TIE | Reader | 43 |
| 581 TIE | Ozan | 43 |
| 583 TIE | Bismarck | 41 |
| 583 TIE | Hattieville | 41 |
| 583 TIE | Sherrill | 41 |
| 586 TIE | Felsenthal | 40 |
| 586 TIE | Georgetown | 40 |
| 588 TIE | Corinth | 38 |
| 588 TIE | Patmos | 38 |
| 590 | Birdsong | 35 |
| 591 | Oakhaven | 34 |
| 592 | Blue Eye | 33 |
| 593 | Rivervale | 32 |
| 594 | Amagon | 31 |
| 595 TIE | Bowman | 30 |
| 595 TIE | Fargo | 30 |
| 597 | Caddo Gap | 27 |
| 598 | Hensley | 26 |
| 599 | Edgemont | 24 |
| 600 | Fair Oaks | 23 |
| 601 | Nimmons | 22 |
| 602 TIE | Alix | 20 |
| 602 TIE | Fourche | 20 |
| 604 | Kingston | 19 |
| 605 TIE | Tinsman | 18 |
| 605 TIE | Mount Holly | 18 |
| 605 TIE | Oark | 18 |
| 605 TIE | Saratoga | 18 |
| 605 TIE | Wiederkehr Village | 18 |
| 610 | Gilbert | 16 |
| 611 | Gamaliel | 15 |
| 612 | Monroe | 11 |
| 613 | Halley | 10 |
| 614 | Princeton | 3 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Arkansas cities.
© Copyright 2026 Cubit Planning, Inc.