Arkansas Zip Codes by Population

Below are 600 Arkansas zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Arkansas zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Arkansas zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 72764 58,283
2 72034 47,096
3 72701 46,959
4 71913 46,803
5 72762 44,081
6 72758 43,705
7 72401 41,354
8 72756 40,916
9 72450 39,323
10 72076 39,117
11 72712 37,794
12 72023 36,333
13 71854 36,164
14 72956 35,273
15 72703 34,274
16 72032 34,137
17 72143 34,033
18 72209 33,585
19 72120 33,397
20 72204 30,628
21 71603 30,376
22 72404 29,973
23 72601 29,788
24 71730 29,344
25 71901 29,241
26 72019 28,491
27 72653 28,209
28 72704 27,740
29 72015 27,575
30 72113 27,190
31 72501 26,573
32 72903 25,855
33 72223 25,765
34 72301 24,722
35 72104 23,606
36 72211 23,519
37 72802 23,170
38 72904 22,592
39 72713 22,269
40 72206 22,103
41 72118 21,975
42 72205 21,654
43 72761 21,263
44 72901 21,183
45 72116 20,651
46 72315 20,478
47 72002 19,474
48 72058 18,663
49 72801 18,601
50 71909 18,141
51 71701 17,730
52 72022 17,189
53 72405 17,022
54 72335 16,977
55 71753 16,707
56 72830 16,498
57 72719 16,400
58 72715 16,173
59 72364 16,126
60 71602 16,094
61 71801 15,972
62 72210 14,809
63 71923 14,624
64 72117 14,495
65 72103 14,422
66 71655 14,286
67 71601 14,037
68 72714 14,010
69 72936 13,801
70 72455 13,539
71 72745 13,453
72 72908 13,445
73 72012 13,130
74 71953 13,098
75 72212 12,940
76 72921 12,895
77 72543 12,874
78 72396 12,687
79 72150 12,338
80 72227 11,965
81 72086 11,919
82 72110 11,600
83 72207 11,408
84 72916 11,203
85 71635 10,879
86 72112 10,851
87 71832 10,617
88 72114 10,550
89 72616 10,346
90 71852 10,137
91 72730 10,101
92 72949 10,057
93 TIE 72834 9,797
93 TIE 72753 9,797
95 72173 9,726
96 72202 9,694
97 72740 9,565
98 72160 9,433
99 72734 9,386
100 72176 9,352
101 72472 9,177
102 72007 8,974
103 72751 8,832
104 71671 8,552
105 72927 8,390
106 72736 7,987
107 72560 7,929
108 71822 7,895
109 72837 7,777
110 72081 7,643
111 72370 7,544
112 72390 7,383
113 72476 7,327
114 72638 7,258
115 72687 7,210
116 72774 7,161
117 72958 6,666
118 71667 6,600
119 TIE 71646 6,575
119 TIE 72727 6,575
121 72432 6,574
122 72031 6,526
123 72855 6,079
124 72106 5,946
125 72823 5,887
126 71643 5,654
127 71639 5,640
128 72010 5,638
129 72065 5,552
130 72417 5,508
131 71968 5,470
132 72521 5,410
133 72360 5,351
134 72732 5,344
135 71665 5,186
136 71857 5,160
137 72933 5,133
138 72416 5,089
139 72941 5,048
140 72042 5,011
141 72529 5,001
142 72923 4,866
143 71964 4,817
144 71742 4,780
145 71837 4,752
146 72718 4,750
147 72744 4,701
148 72454 4,684
149 72011 4,671
150 71654 4,647
151 72632 4,537
152 72442 4,522
153 71653 4,489
154 72422 4,463
155 71929 4,394
156 72631 4,310
157 72131 4,296
158 72650 4,274
159 72024 4,188
160 72634 4,169
161 72046 4,105
162 72342 4,024
163 71943 3,891
164 72126 3,821
165 TIE 72833 3,760
165 TIE 72556 3,760
167 72461 3,736
168 71921 3,706
169 72153 3,672
170 72021 3,666
171 72846 3,648
172 72542 3,632
173 72635 3,607
174 72020 3,511
175 72132 3,486
176 71749 3,366
177 72135 3,356
178 71743 3,351
179 72443 3,268
180 72946 3,255
181 71638 3,251
182 72937 3,248
183 72947 3,237
184 72519 3,188
185 72437 3,178
186 72101 3,160
187 72847 3,150
188 72121 3,120
189 72576 3,116
190 72858 3,091
191 71770 3,053
192 71744 3,049
193 72411 3,021
194 TIE 71957 2,979
194 TIE 72554 2,979
196 71836 2,965
197 72959 2,929
198 71762 2,881
199 71640 2,800
200 72944 2,797
201 72102 2,795
202 72064 2,793
203 72722 2,780
204 72662 2,750
205 72016 2,667
206 72644 2,637
207 72513 2,616
208 72943 2,574
209 72433 2,555
210 71846 2,552
211 72438 2,542
212 72067 2,540
213 72039 2,454
214 72365 2,447
215 72738 2,446
216 72512 2,432
217 72331 2,408
218 72853 2,401
219 71958 2,381
220 72136 2,370
221 72354 2,351
222 72142 2,326
223 72562 2,325
224 71937 2,274
225 72843 2,270
226 72473 2,264
227 72040 2,253
228 72137 2,243
229 72366 2,240
230 72006 2,236
231 72088 2,235
232 72082 2,226
233 72127 2,212
234 72641 2,204
235 72326 2,202
236 72348 2,201
237 72324 2,190
238 71765 2,182
239 72434 2,137
240 71941 2,127
241 72035 2,107
242 71842 2,106
243 72824 2,084
244 72952 2,082
245 72840 2,080
246 72633 2,073
247 71851 2,044
248 71860 2,027
249 71720 2,011
250 72168 1,999
251 72013 1,990
252 71845 1,945
253 72583 1,944
254 72642 1,943
255 72070 1,932
256 72355 1,915
257 72821 1,904
258 72447 1,893
259 71861 1,884
260 71858 1,854
261 71647 1,817
262 72611 1,814
263 71675 1,808
264 71833 1,781
265 72419 1,774
266 72063 1,770
267 72029 1,764
268 71973 1,754
269 72372 1,722
270 71763 1,704
271 72619 1,700
272 72863 1,691
273 71764 1,663
274 72358 1,662
275 TIE 72645 1,624
275 TIE 72087 1,624
277 72386 1,595
278 72444 1,592
279 72940 1,567
280 72626 1,549
281 72932 1,542
282 71940 1,536
283 71834 1,516
284 71740 1,511
285 72320 1,478
286 72534 1,470
287 72773 1,463
288 72675 1,461
289 72376 1,454
290 72027 1,422
291 TIE 71956 1,415
291 TIE 72327 1,415
293 72482 1,409
294 72467 1,399
295 72167 1,394
296 TIE 72651 1,387
296 TIE 72857 1,387
298 72769 1,355
299 TIE 72579 1,315
299 TIE 72057 1,315
301 72044 1,309
302 72479 1,300
303 72459 1,295
304 71945 1,294
305 72471 1,284
306 72395 1,281
307 72415 1,280
308 72658 1,276
309 72938 1,272
310 72568 1,270
311 72685 1,269
312 72084 1,267
313 72865 1,261
314 72768 1,253
315 72129 1,251
316 72111 1,240
317 TIE 72368 1,238
317 TIE 72466 1,238
319 72717 1,236
320 72041 1,235
321 71960 1,228
322 72530 1,222
323 71747 1,206
324 72045 1,193
325 72469 1,183
326 72157 1,167
327 72934 1,165
328 71961 1,151
329 72842 1,133
330 71933 1,128
331 71652 1,104
332 72122 1,100
333 72581 1,097
334 71726 1,029
335 71835 1,024
336 72532 1,019
337 72069 1,015
338 TIE 72538 1,008
338 TIE 72436 1,008
340 71838 1,007
341 71826 994
342 72350 989
343 71670 987
344 72523 963
345 72068 962
346 72628 946
347 72565 932
348 71827 925
349 72577 921
350 71962 914
351 72373 913
352 72680 909
353 71949 898
354 71751 897
355 72955 894
356 TIE 72201 875
356 TIE 72661 875
358 71660 869
359 TIE 72030 868
359 TIE 72347 868
361 72623 867
362 72047 840
363 72003 837
364 72073 834
365 72183 832
366 72384 821
367 72926 818
368 72835 808
369 71944 803
370 72125 795
371 71841 793
372 71642 787
373 72832 770
374 72004 769
375 72845 767
376 72128 764
377 72776 750
378 72537 747
379 TIE 72928 739
379 TIE 72351 739
381 72639 738
382 72025 733
383 72677 720
384 72951 715
385 72531 709
386 72640 699
387 71959 689
388 72561 682
389 72550 675
390 72099 674
391 71752 672
392 72544 661
393 72055 652
394 72660 649
395 72460 648
396 71862 631
397 71631 628
398 72374 626
399 71766 624
400 72854 621
401 72851 614
402 TIE 72346 611
402 TIE 72001 611
404 TIE 72330 609
404 TIE 71950 609
406 71663 607
407 72036 595
408 72569 594
409 71970 593
410 72060 583
411 TIE 72458 578
411 TIE 71866 578
411 TIE 72950 578
414 72392 576
415 71935 567
416 71674 564
417 71658 561
418 72721 550
419 71998 545
420 72527 543
421 71999 537
422 72413 535
423 72389 532
424 72051 528
425 TIE 72935 527
425 TIE 71676 527
427 72156 524
428 72079 520
429 72566 516
430 72141 515
431 72134 513
432 72739 507
433 72421 498
434 72152 487
435 72412 480
436 72749 477
437 72839 472
438 72430 461
439 72573 453
440 71630 451
441 72456 447
442 72522 444
443 TIE 71839 443
443 TIE 72742 443
445 72080 440
446 TIE 72629 436
446 TIE 72175 436
448 72617 432
449 72017 426
450 72648 424
451 72624 418
452 TIE 72431 416
452 TIE 71972 416
454 TIE 71825 415
454 TIE 71759 415
456 TIE 72462 414
456 TIE 72130 414
458 72683 405
459 71971 404
460 72564 399
461 72524 393
462 71644 387
463 72571 372
464 71724 363
465 72655 358
466 71847 354
467 TIE 72394 347
467 TIE 72572 347
469 TIE 71859 346
469 TIE 72425 346
471 72179 342
472 TIE 72333 341
472 TIE 72539 341
474 72760 339
475 72520 337
476 72536 333
477 72410 330
478 72140 326
479 72945 325
480 TIE 72072 320
480 TIE 72856 320
482 72414 316
483 72123 312
484 72584 303
485 71865 294
486 72567 290
487 72139 288
488 71661 287
489 72359 284
490 TIE 72672 283
490 TIE 71855 283
492 72668 278
493 TIE 71969 275
493 TIE 72085 275
495 71725 274
496 72170 270
497 72533 269
498 72435 268
499 72517 261
500 72841 260
501 72478 259
502 72528 258
503 72663 244
504 71853 243
505 72457 239
506 72553 238
507 72555 237
508 72838 235
509 71965 233
510 72470 230
511 72026 228
512 72686 226
513 72930 225
514 72429 218
515 72083 214
516 72341 202
517 72585 199
518 72066 196
519 71745 191
520 72053 188
521 71922 184
522 TIE 72670 183
522 TIE 71758 183
524 72166 182
525 72440 164
526 72578 162
527 72339 157
528 72449 154
529 TIE 71942 151
529 TIE 72948 151
529 TIE 72752 151
532 72852 148
533 TIE 72332 142
533 TIE 72682 142
535 72426 141
536 72827 137
537 71820 129
538 72074 123
539 72669 121
540 72666 117
541 72453 116
542 72428 115
543 72052 114
544 72630 112
545 72540 106
546 TIE 72182 104
546 TIE 72729 104
548 72005 103
549 TIE 72038 100
549 TIE 71677 100
551 72828 95
552 72424 94
553 72180 93
554 72340 90
555 71662 87
556 72165 85
557 72747 84
558 72169 80
559 TIE 72061 77
559 TIE 72048 77
561 71831 76
562 71748 75
563 72860 72
564 72383 70
565 71823 66
566 72311 64
567 TIE 72526 59
567 TIE 71728 59
569 71864 58
570 72546 52
571 72391 50
572 TIE 72107 46
572 TIE 72322 46
572 TIE 72059 46
575 72014 45
576 TIE 72328 44
576 TIE 72615 44
576 TIE 72427 44
579 71952 42
580 71722 37
581 71651 35
582 72445 34
583 72178 31
584 72377 23
585 72441 20
586 72353 19
587 71772 17
588 72464 16
589 TIE 72325 12
589 TIE 72587 12
589 TIE 72133 12
592 TIE 72379 11
592 TIE 71659 11
594 72679 9
595 71666 8
596 TIE 72352 6
596 TIE 72181 6
598 72636 5
599 72826 4
600 72075 3

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.