Below are the 75 Arkansas counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Arkansas counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Pulaski County | 399,145 |
2 | Benton County | 302,863 |
3 | Washington County | 256,054 |
4 | Sebastian County | 129,059 |
5 | Faulkner County | 127,665 |
6 | Saline County | 127,357 |
7 | Craighead County | 113,017 |
8 | Garland County | 100,089 |
9 | White County | 77,755 |
10 | Lonoke County | 75,225 |
11 | Jefferson County | 64,246 |
12 | Pope County | 64,065 |
13 | Crawford County | 61,075 |
14 | Crittenden County | 47,061 |
15 | Greene County | 46,448 |
16 | Miller County | 42,552 |
17 | Baxter County | 42,435 |
18 | Mississippi County | 38,896 |
19 | Boone County | 38,284 |
20 | Independence County | 37,945 |
21 | Union County | 37,752 |
22 | Hot Spring County | 33,203 |
23 | Carroll County | 28,742 |
24 | Johnson County | 26,001 |
25 | Cleburne County | 25,284 |
26 | Poinsett County | 22,495 |
27 | St. Francis County | 22,451 |
28 | Columbia County | 22,216 |
29 | Ouachita County | 22,049 |
30 | Logan County | 21,253 |
31 | Clark County | 21,250 |
32 | Conway County | 21,046 |
33 | Yell County | 20,129 |
34 | Hempstead County | 19,453 |
35 | Polk County | 19,337 |
36 | Randolph County | 18,837 |
37 | Ashley County | 18,354 |
38 | Grant County | 18,160 |
39 | Sharp County | 17,810 |
40 | Madison County | 17,486 |
41 | Franklin County | 17,271 |
42 | Marion County | 17,254 |
43 | Drew County | 16,911 |
44 | Jackson County | 16,624 |
45 | Cross County | 16,601 |
46 | Arkansas County | 16,512 |
47 | Lawrence County | 16,205 |
48 | Van Buren County | 16,102 |
49 | Sevier County | 15,686 |
50 | Phillips County | 15,304 |
51 | Clay County | 14,265 |
52 | Izard County | 14,048 |
53 | Lincoln County | 12,916 |
54 | Stone County | 12,575 |
55 | Howard County | 12,557 |
56 | Fulton County | 12,382 |
57 | Little River County | 11,821 |
58 | Desha County | 10,771 |
59 | Pike County | 10,179 |
60 | Bradley County | 10,135 |
61 | Perry County | 10,063 |
62 | Chicot County | 9,873 |
63 | Scott County | 9,805 |
64 | Montgomery County | 8,556 |
65 | Lee County | 8,364 |
66 | Nevada County | 8,181 |
67 | Prairie County | 8,069 |
68 | Searcy County | 7,918 |
69 | Cleveland County | 7,467 |
70 | Newton County | 7,078 |
71 | Monroe County | 6,564 |
72 | Dallas County | 6,191 |
73 | Lafayette County | 6,101 |
74 | Woodruff County | 6,049 |
75 | Calhoun County | 4,695 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.