Arkansas / Counties by Population
Below are the 75 Arkansas counties sorted by population from 1 to 75 . The population data are from the 2020 Census Redistricting dataset. If 2020 Census data are not available for a geography, then the population data are from the Census’ 2019 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Arkansas?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Arkansas. Learn more.
| Rank | County | Population |
|---|---|---|
| 1 | Pulaski County | 399,125 |
| 2 | Benton County | 284,333 |
| 3 | Washington County | 245,871 |
| 4 | Sebastian County | 127,799 |
| 5 | Faulkner County | 123,498 |
| 6 | Saline County | 123,416 |
| 7 | Craighead County | 111,231 |
| 8 | Garland County | 100,180 |
| 9 | White County | 76,822 |
| 10 | Lonoke County | 74,015 |
| 11 | Jefferson County | 67,260 |
| 12 | Pope County | 63,381 |
| 13 | Crawford County | 60,133 |
| 14 | Crittenden County | 48,163 |
| 15 | Greene County | 45,736 |
| 16 | Miller County | 42,600 |
| 17 | Baxter County | 41,627 |
| 18 | Mississippi County | 40,685 |
| 19 | Union County | 39,054 |
| 20 | Independence County | 37,938 |
| 21 | Boone County | 37,373 |
| 22 | Hot Spring County | 33,040 |
| 23 | Carroll County | 28,260 |
| 24 | Johnson County | 25,749 |
| 25 | Cleburne County | 24,711 |
| 26 | St. Francis County | 23,090 |
| 27 | Poinsett County | 22,965 |
| 28 | Columbia County | 22,801 |
| 29 | Ouachita County | 22,650 |
| 30 | Clark County | 21,446 |
| 31 | Logan County | 21,131 |
| 32 | Conway County | 20,715 |
| 33 | Yell County | 20,263 |
| 34 | Hempstead County | 20,065 |
| 35 | Polk County | 19,221 |
| 36 | Ashley County | 19,062 |
| 37 | Randolph County | 18,571 |
| 38 | Grant County | 17,958 |
| 39 | Drew County | 17,350 |
| 40 | Sharp County | 17,271 |
| 41 | Arkansas County | 17,149 |
| 42 | Franklin County | 17,097 |
| 43 | Cross County | 16,833 |
| 44 | Marion County | 16,826 |
| 45 | Jackson County | 16,755 |
| 46 | Phillips County | 16,568 |
| 47 | Madison County | 16,521 |
| 48 | Lawrence County | 16,216 |
| 49 | Sevier County | 15,839 |
| 50 | Van Buren County | 15,796 |
| 51 | Clay County | 14,552 |
| 52 | Izard County | 13,577 |
| 53 | Lincoln County | 12,941 |
| 54 | Howard County | 12,785 |
| 55 | Stone County | 12,359 |
| 56 | Fulton County | 12,075 |
| 57 | Little River County | 12,026 |
| 58 | Desha County | 11,395 |
| 59 | Bradley County | 10,545 |
| 60 | Chicot County | 10,208 |
| 61 | Pike County | 10,171 |
| 62 | Perry County | 10,019 |
| 63 | Scott County | 9,836 |
| 64 | Lee County | 8,600 |
| 65 | Montgomery County | 8,484 |
| 66 | Nevada County | 8,310 |
| 67 | Prairie County | 8,282 |
| 68 | Searcy County | 7,828 |
| 69 | Cleveland County | 7,550 |
| 70 | Newton County | 7,225 |
| 71 | Monroe County | 6,799 |
| 72 | Dallas County | 6,482 |
| 73 | Lafayette County | 6,308 |
| 74 | Woodruff County | 6,269 |
| 75 | Calhoun County | 4,739 |
|
United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. United States Census Bureau. "P2 Hispanic or Latino, and Not Hispanic or Latino by Race." 2020 Census State Redistricting Data (Public Law 94-171) Summary File. U.S. Census Bureau, 2020 Census. Web. 12 August 2021. https://www.census.gov/. |
||