by Kristen Carney
Updated: June 20, 2024
The most populated counties in Arkansas are Pulaski County with 400,009, Benton County at 311,013, Washington County with 261,549, Faulkner County at 129,951, and Saline County with 129,574. You can get the most current Census population data for all 75 Arkansas counties, sorted from the most populous counties in Arkansas to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Arkansas counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Pulaski County | 400,009 |
2 | Benton County | 311,013 |
3 | Washington County | 261,549 |
4 | Faulkner County | 129,951 |
5 | Saline County | 129,574 |
6 | Sebastian County | 129,098 |
7 | Craighead County | 113,993 |
8 | Garland County | 99,784 |
9 | White County | 78,452 |
10 | Lonoke County | 75,944 |
11 | Pope County | 64,593 |
12 | Jefferson County | 63,661 |
13 | Crawford County | 61,891 |
14 | Crittenden County | 47,139 |
15 | Greene County | 46,743 |
16 | Baxter County | 42,875 |
17 | Miller County | 42,415 |
18 | Mississippi County | 38,663 |
19 | Boone County | 38,530 |
20 | Independence County | 38,320 |
21 | Union County | 37,397 |
22 | Hot Spring County | 33,258 |
23 | Carroll County | 28,814 |
24 | Johnson County | 26,129 |
25 | Cleburne County | 25,445 |
26 | Poinsett County | 22,397 |
27 | Columbia County | 22,150 |
28 | St. Francis County | 22,101 |
29 | Ouachita County | 21,793 |
30 | Logan County | 21,400 |
31 | Clark County | 21,274 |
32 | Conway County | 21,077 |
33 | Yell County | 20,044 |
34 | Polk County | 19,436 |
35 | Hempstead County | 19,343 |
36 | Randolph County | 18,907 |
37 | Grant County | 18,383 |
38 | Ashley County | 18,262 |
39 | Sharp County | 17,968 |
40 | Madison County | 17,775 |
41 | Marion County | 17,514 |
42 | Franklin County | 17,468 |
43 | Drew County | 16,945 |
44 | Jackson County | 16,784 |
45 | Cross County | 16,420 |
46 | Lawrence County | 16,318 |
47 | Arkansas County | 16,307 |
48 | Van Buren County | 16,142 |
49 | Sevier County | 15,632 |
50 | Phillips County | 14,961 |
51 | Clay County | 14,201 |
52 | Izard County | 14,169 |
53 | Lincoln County | 12,898 |
54 | Stone County | 12,671 |
55 | Howard County | 12,533 |
56 | Fulton County | 12,421 |
57 | Little River County | 11,805 |
58 | Desha County | 10,479 |
59 | Pike County | 10,208 |
60 | Perry County | 10,184 |
61 | Bradley County | 10,104 |
62 | Scott County | 9,851 |
63 | Chicot County | 9,538 |
64 | Montgomery County | 8,620 |
65 | Lee County | 8,201 |
66 | Nevada County | 8,120 |
67 | Prairie County | 8,036 |
68 | Searcy County | 7,806 |
69 | Cleveland County | 7,378 |
70 | Newton County | 7,071 |
71 | Monroe County | 6,512 |
72 | Dallas County | 6,185 |
73 | Lafayette County | 6,095 |
74 | Woodruff County | 5,964 |
75 | Calhoun County | 4,641 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. U.S. Census Bureau, Population Division. Web. May 2024. http://www.census.gov/. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Arkansas counties.
© Copyright 2024 Cubit Planning, Inc.