by Kristen Carney
Updated: February 9, 2026
The most populous counties in Arkansas are Pulaski County with 399,818, Benton County at 303,632, Washington County with 256,765, Sebastian County at 128,900, and Faulkner County with 127,717. You can get the most current Census population data for all 75 Arkansas counties, sorted from the most populous counties in Arkansas to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Arkansas counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Pulaski County | 399,818 |
| 2 | Benton County | 303,632 |
| 3 | Washington County | 256,765 |
| 4 | Sebastian County | 128,900 |
| 5 | Faulkner County | 127,717 |
| 6 | Saline County | 127,479 |
| 7 | Craighead County | 113,249 |
| 8 | Garland County | 100,035 |
| 9 | White County | 77,838 |
| 10 | Lonoke County | 75,272 |
| 11 | Jefferson County | 64,802 |
| 12 | Pope County | 64,131 |
| 13 | Crawford County | 61,139 |
| 14 | Crittenden County | 47,266 |
| 15 | Greene County | 46,432 |
| 16 | Baxter County | 42,407 |
| 17 | Miller County | 42,360 |
| 18 | Mississippi County | 39,126 |
| 19 | Independence County | 38,175 |
| 20 | Boone County | 38,138 |
| 21 | Union County | 37,900 |
| 22 | Hot Spring County | 33,180 |
| 23 | Carroll County | 28,626 |
| 24 | Johnson County | 26,003 |
| 25 | Cleburne County | 25,226 |
| 26 | Poinsett County | 22,543 |
| 27 | St. Francis County | 22,400 |
| 28 | Columbia County | 22,349 |
| 29 | Ouachita County | 22,085 |
| 30 | Logan County | 21,277 |
| 31 | Clark County | 21,125 |
| 32 | Conway County | 21,054 |
| 33 | Yell County | 20,134 |
| 34 | Hempstead County | 19,508 |
| 35 | Polk County | 19,361 |
| 36 | Randolph County | 18,838 |
| 37 | Ashley County | 18,429 |
| 38 | Grant County | 18,242 |
| 39 | Sharp County | 17,773 |
| 40 | Madison County | 17,329 |
| 41 | Franklin County | 17,326 |
| 42 | Marion County | 17,228 |
| 43 | Drew County | 17,046 |
| 44 | Jackson County | 16,712 |
| 45 | Cross County | 16,543 |
| 46 | Arkansas County | 16,515 |
| 47 | Lawrence County | 16,238 |
| 48 | Van Buren County | 15,998 |
| 49 | Sevier County | 15,712 |
| 50 | Phillips County | 15,450 |
| 51 | Clay County | 14,280 |
| 52 | Izard County | 14,009 |
| 53 | Lincoln County | 12,950 |
| 54 | Howard County | 12,583 |
| 55 | Stone County | 12,568 |
| 56 | Fulton County | 12,302 |
| 57 | Little River County | 11,821 |
| 58 | Desha County | 10,786 |
| 59 | Bradley County | 10,208 |
| 60 | Pike County | 10,115 |
| 61 | Perry County | 10,101 |
| 62 | Scott County | 9,816 |
| 63 | Chicot County | 9,765 |
| 64 | Montgomery County | 8,553 |
| 65 | Lee County | 8,359 |
| 66 | Nevada County | 8,159 |
| 67 | Prairie County | 8,064 |
| 68 | Searcy County | 7,859 |
| 69 | Cleveland County | 7,453 |
| 70 | Newton County | 7,112 |
| 71 | Monroe County | 6,589 |
| 72 | Dallas County | 6,242 |
| 73 | Lafayette County | 6,136 |
| 74 | Woodruff County | 6,026 |
| 75 | Calhoun County | 4,704 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Arkansas counties.
© Copyright 2026 Cubit Planning, Inc.